Flight history
Every completed flight with meter readings, charges, the recorded track and any corrections made afterwards.
Your choice is remembered across pages. Every record keeps its own organization label, and editing, billing and scheduling always act inside the organization that owns the record.
Aircraft / tail
Instructor
Student / customer
Flight / reservation type
Payment / invoice status
Route / airport
Flights matched
646
Hobbs logged
1286.2 hr
Charged
$308,432.53
Showing
Page 1 of 26
| Account | Description | Tach | Charges | |||||
|---|---|---|---|---|---|---|---|---|
| Sep 18, 2026 | Baylands Flying Club | N4521P | Lina Haddad Lena Novak | Instrument approaches Flight lesson | 3.1 | 2.8 | $791.00 | Invoiced |
| Sep 18, 2026 | Independent Instruction | N172SP | Kenji Tran Lena Novak | Aircraft checkout Aircraft checkout | 1.7 | 1.5 | $456.50 | Unpaid |
| Sep 16, 2026 | Skyline Flight Academy | N172SP | Lina Haddad Lena Novak | Maneuvers lesson Flight lesson | 2.1 | 1.9 | $566.00 | UnpaidOpen squawk |
| Sep 15, 2026 | Skyline Flight Academy | N172SP | Chidi Okafor Solo | Solo pattern currency Student solo | 1.3 | 1.1 | $240.50 | Paid |
| Sep 14, 2026 | Skyline Flight Academy | N172SP | Jordan Alvarez Maya Reyes | Takeoff and landing practice Flight lesson | 2.1 | 1.8 | $593.50 | Paid |
| Sep 14, 2026 | Skyline Flight Academy | N4521P | Chidi Okafor Daniel Park | Long commercial cross-country Flight lesson | 3.3 | 2.9 | $851.00 | InvoicedSquawk resolved |
| Sep 12, 2026 | Baylands Flying Club | N814CD | Elena Ruiz Daniel Park | Training flight Flight lesson | 1.0 | 0.9 | $322.33 | Unpaid |
| Sep 12, 2026 | Baylands Flying Club | — | Sara Whitfield Solo — no instructor | Ground lesson Ground lesson | 2.7 | 2.5 | $0.00 | PaidSquawk resolved |
| Sep 10, 2026 | Independent Instruction | N7382Q | Elena Ruiz Solo — no instructor | Training flight Student solo | 1.6 | 1.5 | $395.05 | Paid |
| Sep 7, 2026 | Independent Instruction | N7382Q | Tom Nkemelu Maya Reyes | Training flight Discovery flight | 0.9 | 0.8 | $280.57 | Unpaid |
| Sep 6, 2026 | Baylands Flying Club | N2290F | Elena Ruiz Alan Deshpande | Training flight Discovery flight | 0.8 | 0.7 | $221.90 | Refunded |
| Sep 4, 2026 | Skyline Flight Academy | — | Priya Shah Dana Whitfield | Ground lesson Ground lesson | 2.8 | 2.6 | $238.00 | Refunded |
| Sep 1, 2026 | Skyline Flight Academy | N2290F | Elena Ruiz Alan Deshpande | Training flight Aircraft checkout | 1.7 | 1.6 | $569.38 | Unpaid |
| Aug 29, 2026 | Skyline Flight Academy | N172SP | Priya Shah Dana Whitfield | Training flight Student solo | 0.9 | 0.8 | $291.30 | UnpaidSquawk resolved |
| Aug 29, 2026 | Baylands Flying Club | — | Priya Shah Alan Deshpande | Ground lesson Ground lesson | 0.8 | 0.7 | $86.00 | Refunded |
| Aug 28, 2026 | Baylands Flying Club | N172SP | Priya Shah Dana Whitfield | Training flight Aircraft checkout | 2.2 | 2.0 | $626.80 | Paid |
| Aug 27, 2026 | Skyline Flight Academy | N172SP | Chidi Okafor Daniel Park | Training flight Student solo | 1.4 | 1.3 | $438.65 | Paid |
| Aug 26, 2026 | Baylands Flying Club | N7382Q | Sara Whitfield Alan Deshpande | Training flight Flight lesson | 3.0 | 2.8 | $966.06 | Invoiced |
| Aug 25, 2026 | Baylands Flying Club | N2290F | Chidi Okafor Maya Reyes | Training flight Discovery flight | 0.8 | 0.7 | $230.96 | Paid |
| Aug 25, 2026 | Baylands Flying Club | — | Tom Nkemelu Solo — no instructor | Ground lesson Ground lesson | 1.8 | 1.7 | $0.00 | Refunded |
| Aug 24, 2026 | Independent Instruction | — | Sara Whitfield Maya Reyes | Ground lesson Ground lesson | 1.6 | 1.5 | $136.00 | Invoiced |
| Aug 23, 2026 | Baylands Flying Club | N814CD | Tom Nkemelu Daniel Park | Training flight Flight lesson | 1.8 | 1.7 | $542.48 | Paid |
| Aug 23, 2026 | Baylands Flying Club | N2290F | Sara Whitfield Daniel Park | Training flight Discovery flight | 1.7 | 1.6 | $569.20 | Unpaid |
| Aug 22, 2026 | Skyline Flight Academy | — | Elena Ruiz Alan Deshpande | Ground lesson Ground lesson | 0.8 | 0.7 | $68.00 | Unpaid |
| Aug 22, 2026 | Skyline Flight Academy | N4521P | Sara Whitfield Maya Reyes | Training flight Flight lesson | 1.6 | 1.5 | $493.82 | Unpaid |
Filtering, sorting and paging run through one query call, so the same screen works against a database holding thousands of flights.
Hobbs time generally represents elapsed operating time, commonly associated with engine operation. Most wet rental rates bill Hobbs. Tach time is based on tachometer operation and varies with engine RPM. Maintenance intervals and dry rates commonly use tach.